Slot: atomic number (atomic_number)
number of protons in an atom
URI: bo:atomicNumber
Inheritance
- chemical_property
- property_of_atom
- subatomic_particle_count
- atomic_number
- subatomic_particle_count
- property_of_atom
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
MonoatomicIon | An atom type that has a charge | no |
Isotope | A specific subtype of an atom with a specified neutron number | no |
UnchargedAtom | An atom type that has no charge | no |
PartiallySpecifiedAtom | An atom type that only has a subset of properties (has atomic number, charge,... | no |
AtomIonicForm | an atom type in which only charge state is specified, designated by the eleme... | no |
Radionuclide | an atom that has excess nuclear energy, making it unstable | no |
Atom | A chemical entity consisting of exactly one atomic nucleus and the electron(s... | no |
AtomAnion | A monoatomic ion that is negative | no |
AtomCation | A monoatomic ion that is positive, e | no |
Nuclide | an atomic species characterized by the specific constitution of its nucleus | no |
Isobar | Isobars are atoms (nuclides) of different chemical elements that have the sam... | no |
FullySpecifiedAtom | An atom type that has atomic number, charge, and neutron number stated (equiv... | no |
ChemicalElement | generic form of an atom, with unspecified neutron or charge | no |
Properties
- Range: Count
Aliases
- proton number
- Z
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/chemrof
Mappings
Mapping Type | Mapped Value |
---|---|
self | bo:atomicNumber |
native | chemrof:atomic_number |
exact | wd:P1086 |
undefined | CHEMINF:000079 |
LinkML Source
name: atomic_number
description: number of protons in an atom
title: atomic number
from_schema: https://w3id.org/chemrof
aliases:
- proton number
- Z
mappings:
- CHEMINF:000079
exact_mappings:
- wd:P1086
rank: 1000
is_a: subatomic_particle_count
domain: Atom
slot_uri: bo:atomicNumber
alias: atomic_number
domain_of:
- Atom
range: Count