Slot: elemental charge (elemental_charge)
number of protons minus number of electrons
URI: chemrof:elemental_charge Alias: elemental_charge
Inheritance
- chemical_property
- property_of_atom
- elemental_charge
- property_of_atom
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
MolecularCation | A polyatomic ion that is positive | no |
CationState | This mixin is applied on an entity (atom or molecule) that is positively char... | yes |
AtomIonicForm | an atom type in which only charge state is specified, designated by the eleme... | yes |
AtomAnion | A monoatomic ion that is negative | yes |
MolecularAnion | A polyatomic ion that is negative | no |
Uncharged | Applies to entities that are uncharged, i | yes |
Zwitterion | A molecule that has both a positive and negative charges but is net neutral | no |
ChargeState | Applies to entities that have a charge state, which may be positive, negative... | no |
NeutralMolecule | A molecule that has no net charge and is not a zwitterion | no |
MonoatomicIon | An atom type that has a charge | no |
UnchargedAtom | An atom type that has no charge | no |
Charged | Applies to entities that are charged, either positive or negative | no |
AtomCation | A monoatomic ion that is positive, e | yes |
FullySpecifiedAtom | An atom type that has atomic number, charge, and neutron number stated (equiv... | no |
AnionState | This mixin is applied on an entity (atom or molecule) that is negatively char... | yes |
NetUnchargedMolecule | A molecule that has no net charge | no |
PolyatomicIon | A molecule that has a net charge | no |
Properties
- Range: Integer
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/chemrof
Mappings
Mapping Type | Mapped Value |
---|---|
self | chemrof:elemental_charge |
native | chemrof:elemental_charge |
undefined | CHEMINF:000120 |
LinkML Source
name: elemental_charge
description: number of protons minus number of electrons
title: elemental charge
from_schema: https://w3id.org/chemrof
mappings:
- CHEMINF:000120
rank: 1000
is_a: property_of_atom
domain: ChemicalEntity
alias: elemental_charge
domain_of:
- ChargeState
- AtomIonicForm
- FullySpecifiedAtom
range: integer