Slot: has bonds (has_bonds)
URI: chemrof:has_bonds
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Allotrope | A molecule consisting of atoms of the same element | no |
Zwitterion | A molecule that has both a positive and negative charges but is net neutral | no |
Peptide | no | |
NonSpeciesMolecule | A molecule in which the units are not identical | no |
Glycan | A macromolecule consisting of a large number of monosaccharides linked glycos... | no |
NaturalProduct | no | |
NetUnchargedMolecule | A molecule that has no net charge | no |
Macromolecule | A large molecule, such as a polymer, lipid, or macrocycle | no |
SmallMolecule | A molecule characterized by availability in small-molecule databases | no |
Protein | no | |
Molecule | A chemical entity that consists of two or more atoms where all atoms are conn... | yes |
Enantiomer | one of two stereoisomers of a chiral molecule that are mirror images | no |
PolyatomicIon | A molecule that has a net charge | no |
Copolymer | a polymer with a more than one type of repeating unit | no |
MoleculeByChargeState | A molecule that has a charge state specified | no |
Ester | An ester is a chemical compound derived from an acid (organic or inorganic) i... | no |
Homopolymer | a polymer with a single type of repeating unit | no |
NeutralMolecule | A molecule that has no net charge and is not a zwitterion | no |
MolecularSpecies | A molecule in which the units are identical | no |
MonomolecularPolymer | A macromolecule composed of repeating subunits | no |
MolecularCation | A polyatomic ion that is positive | no |
MolecularAnion | A polyatomic ion that is negative | no |
Stereoisomer | no |
Properties
-
Range: AtomicBond
-
Multivalued: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/chemrof
Mappings
Mapping Type | Mapped Value |
---|---|
self | chemrof:has_bonds |
native | chemrof:has_bonds |
LinkML Source
name: has_bonds
title: has bonds
from_schema: https://w3id.org/chemrof
rank: 1000
domain: Molecule
alias: has_bonds
domain_of:
- Molecule
range: AtomicBond
multivalued: true