Slot: has physiologically stable form (has_major_microspecies_at_pH7_3)
Links different variants of the same chemical in different protonation states, where the target of this link is the (predicited) to be most common protonation state for this chemical at a pH of 7.3. This link may point to it's source. Connects an acid to the form that is stable at physiological pH (7.3). E.g. citric acid has physiological base citrate(3-)
URI: chemrof:has_major_microspecies_at_pH7_3 Alias: has_major_microspecies_at_pH7_3
Inheritance
- chemical_to_chemical_relationship
- alternate_form_of
- derivative_of
- direct_conjugatated_form_of
- conjugate_acid_of [ has_higher_charge_from]
- acid_form_of
- has_major_microspecies_at_pH7_3
- acid_form_of
- conjugate_acid_of [ has_higher_charge_from]
- direct_conjugatated_form_of
- derivative_of
- alternate_form_of
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| UnchargedAtom | An atom type that has no charge | no |
| Homopolymer | a polymer with a single type of repeating unit | no |
| AtomCation | A monoatomic ion that is positive, e | no |
| MolecularComponent | A proper part of a molecule that is larger than an atom | no |
| FullySpecifiedAtom | An atom type that has atomic number, charge, and neutron number stated (equiv... | no |
| PartiallySpecifiedAtom | An atom type that only has a subset of properties (has atomic number, charge,... | no |
| MonomolecularPolymer | A macromolecule composed of repeating subunits | no |
| Glycan | A macromolecule consisting of a large number of monosaccharides linked glycos... | no |
| Monomer | no | |
| MonoatomicIon | An atom type that has a charge | no |
| ChemicalSalt | a chemical compound consisting of an ionic assembly of cations and anions | no |
| Zwitterion | A molecule that has both a positive and negative charges but is net neutral | no |
| PolyatomicEntity | Any chemical entity consisting of more than one atom | no |
| MolecularCation | A polyatomic ion that is positive | no |
| AtomAnion | A monoatomic ion that is negative | no |
| PreciseChemicalMixture | A polyatomic entity that consists of two or more parts that are weakly bound,... | no |
| MolecularSpecies | A molecule in which the units are identical | no |
| Copolymer | a polymer with a more than one type of repeating unit | no |
| AtomIonicForm | an atom type in which only charge state is specified, designated by the eleme... | no |
| ChemicalEntity | A discrete structure that is one or more atoms that can be described by a che... | no |
| ChemicalMixture | A polyatomic entity that consists of two or more parts that are weakly bound,... | no |
| Macromolecule | A large molecule, such as a polymer, lipid, or macrocycle | no |
| Allotrope | A molecule consisting of atoms of the same element | no |
| Molecule | A chemical entity that consists of two or more atoms where all atoms are conn... | no |
| NaturalProduct | no | |
| ChemicalGroup | no | |
| MolecularSubsequence | no | |
| DNASequenceInterval | no | |
| RacemicMixture | a chemical compound that has equal amounts of left- and right-handed enantiom... | no |
| ImpreciseChemicalMixture | A macroscopic polyatomic entity that consists of multiple chemical entities w... | no |
| Radionuclide | an atom that has excess nuclear energy, making it unstable | no |
| AminoAcidSequenceInterval | no | |
| NucleotideSequenceInterval | no | |
| Stereoisomer | no | |
| Isobar | Isobars are atoms (nuclides) of different chemical elements that have the sam... | no |
| Peptide | no | |
| MoleculeByChargeState | A molecule that has a charge state specified | no |
| MolecularComplex | A molecular complex is a chemical complex composed of at least one weakly int... | no |
| ChemicalElement | generic form of an atom, with unspecified neutron or charge | yes |
| Moiety | a named part of a molecule | no |
| RNASequenceInterval | no | |
| SmallMolecule | A molecule characterized by availability in small-molecule databases | no |
| MolecularAnion | A polyatomic ion that is negative | no |
| PolyatomicIon | A molecule that has a net charge | no |
| NetUnchargedMolecule | A molecule that has no net charge | no |
| NeutralMolecule | A molecule that has no net charge and is not a zwitterion | no |
| Atom | A chemical entity consisting of exactly one atomic nucleus and the electron(s... | no |
| Ester | An ester is a chemical compound derived from an acid (organic or inorganic) i... | no |
| PolymerPart | no | |
| SequenceInterval | a chain of connected monomers in a linear polymer - for example, a sub-region... | no |
| Protein | A macromolecule composed of one or more polypeptide chains of amino acids tha... | no |
| Nuclide | an atomic species characterized by the specific constitution of its nucleus | no |
| SupramolecularPolymer | polymeric arrays of monomeric units that are connected by reversible and high... | no |
| FunctionalGroup | no | |
| Enantiomer | one of two stereoisomers of a chiral molecule that are mirror images | no |
| NonSpeciesMolecule | A molecule in which the units are not identical | no |
| Isotope | A specific subtype of an atom with a specified neutron number | no |
Properties
-
Range: ChemicalEntity
-
Multivalued: True
Aliases
- protonation neutral form of
- has Ph 7.3 mapping
See Also
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/chemrof
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | chemrof:has_major_microspecies_at_pH7_3 |
| native | chemrof:has_major_microspecies_at_pH7_3 |
LinkML Source
name: has_major_microspecies_at_pH7_3
description: Links different variants of the same chemical in different protonation
states, where the target of this link is the (predicited) to be most common protonation
state for this chemical at a pH of 7.3. This link may point to it's source. Connects
an acid to the form that is stable at physiological pH (7.3). E.g. citric acid has
physiological base citrate(3-)
title: has physiologically stable form
from_schema: https://w3id.org/chemrof
see_also:
- https://ftp.expasy.org/databases/rhea/tsv/chebi_pH7_3_mapping.tsv
aliases:
- protonation neutral form of
- has Ph 7.3 mapping
rank: 1000
is_a: acid_form_of
domain: ChemicalEntity
alias: has_major_microspecies_at_pH7_3
domain_of:
- ChemicalEntity
inverse: major_microspecies_at_pH7_3_of
range: ChemicalEntity
multivalued: true