Slot: is organic (is_organic)
An organic molecule is a molecule composed of organic atoms (at least carbon, hydrogen, and optionally oxygen, phosphorus, nitrogen, sulfur) [SIO]
URI: chemrof:is_organic Alias: is_organic
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Homopolymer | a polymer with a single type of repeating unit | no |
| MonomolecularPolymer | A macromolecule composed of repeating subunits | no |
| Glycan | A macromolecule consisting of a large number of monosaccharides linked glycos... | no |
| Zwitterion | A molecule that has both a positive and negative charges but is net neutral | no |
| MolecularCation | A polyatomic ion that is positive | no |
| MolecularSpecies | A molecule in which the units are identical | no |
| Copolymer | a polymer with a more than one type of repeating unit | no |
| Allotrope | A molecule consisting of atoms of the same element | no |
| Macromolecule | A large molecule, such as a polymer, lipid, or macrocycle | no |
| Molecule | A chemical entity that consists of two or more atoms where all atoms are conn... | no |
| NaturalProduct | no | |
| Stereoisomer | no | |
| Peptide | no | |
| MoleculeByChargeState | A molecule that has a charge state specified | no |
| NeutralMolecule | A molecule that has no net charge and is not a zwitterion | no |
| MolecularAnion | A polyatomic ion that is negative | no |
| SmallMolecule | A molecule characterized by availability in small-molecule databases | no |
| NetUnchargedMolecule | A molecule that has no net charge | no |
| PolyatomicIon | A molecule that has a net charge | no |
| Ester | An ester is a chemical compound derived from an acid (organic or inorganic) i... | no |
| Protein | A macromolecule composed of one or more polypeptide chains of amino acids tha... | no |
| Enantiomer | one of two stereoisomers of a chiral molecule that are mirror images | no |
| NonSpeciesMolecule | A molecule in which the units are not identical | no |
Properties
- Range: Boolean
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/chemrof
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | chemrof:is_organic |
| native | chemrof:is_organic |
| close | SIO:010072 |
LinkML Source
name: is_organic
description: An organic molecule is a molecule composed of organic atoms (at least
carbon, hydrogen, and optionally oxygen, phosphorus, nitrogen, sulfur) [SIO]
title: is organic
from_schema: https://w3id.org/chemrof
close_mappings:
- SIO:010072
rank: 1000
domain: ChemicalEntity
alias: is_organic
domain_of:
- Molecule
range: boolean