Slot: markush_string
URI: chemrof:markush_string Alias: markush_string
Inheritance
- information_property
- chemical_representation
- chemical_formula
- markush_string
- chemical_formula
- chemical_representation
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
AcidAnionGroupingClass | A molecule grouping class that groups the different ion forms of the base of ... | no |
AtomGroupingClass | A grouping class that classifies atoms | no |
GeneralAcidBaseGroupingClass | A molecule grouping class that can groups an acid together with all its conju... | no |
AtomGroupingByPeriodicTableBlock | Example: group 13 atom | no |
AtomGroupingByPeriodicTableGroup | Example: p-block atom | no |
ChemicalSaltByAnion | A grouping class for a chemical salt named by anion | no |
MoleculeGroupingClass | A grouping class that classifies molecules | no |
AtomGroupingByProperty | Example: metal atom | no |
MoleculeGroupingClassDefinedByAdditionOfAGroup | A grouping class defined in terms of a derivative of a molecule and the addit... | no |
AtomGroupingByPeriodicTablePlacement | no | |
MolecularComponentGroupingClass | A grouping class that classifies molecular components | no |
ChemicalGroupingClass | Instances of this class represent generic chemical concepts that can be used ... | no |
ChemicalSaltByCation | A grouping class for a chemical salt named by cation | no |
ChemicalGroupingByCharge | A grouping class that refines a charge-neutral entity | no |
MonomericPolymericGroupingClass | no | |
GeneralizedMolecularStructureClass | A molecule grouping class that can be written using a chemical formula using ... | no |
MolecularDerivativeGroupingClass | A grouping class defined as a derivative of another molecule or molecular gro... | no |
ChemicalSaltGroupingClass | A grouping class for a chemical salt | no |
AcidBaseConflationClass | A molecule grouping class that can groups an acid together with all its conju... | no |
MoleculeGroupingClassDefinedByComponents | A grouping class defined as an exhaustive list of components | no |
GroupingClassForAcidsOrBases | no |
Properties
- Range: ChemicalEncoding
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/chemrof
Mappings
Mapping Type | Mapped Value |
---|---|
self | chemrof:markush_string |
native | chemrof:markush_string |
LinkML Source
name: markush_string
from_schema: https://w3id.org/chemrof
rank: 1000
is_a: chemical_formula
domain: ChemicalEntity
alias: markush_string
domain_of:
- ChemicalGroupingClass
range: ChemicalEncoding