Slot: name (name)
name of chemical entity. E.g. nickel, carbon-16
URI: rdfs:label
Inheritance
- information_property
- name
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Allotrope | A molecule consisting of atoms of the same element | no |
PhysicochemicalEntityGroupingClass | no | |
MoleculeGroupingClass | A grouping class that classifies molecules | no |
SubatomicParticle | A chemical entity below the granularity of an atom | no |
Atom | A chemical entity consisting of exactly one atomic nucleus and the electron(s... | no |
NucleotideSequenceInterval | no | |
NonSpeciesMolecule | A molecule in which the units are not identical | no |
ReactionGroupingClass | A grouping class for reactions, for example, dehalogenase; breaking of covale... | no |
IsomeraseReaction | A reaction that converts a molecule from one isomer to another | no |
Macromolecule | A large molecule, such as a polymer, lipid, or macrocycle | no |
GeneralAcidBaseGroupingClass | A molecule grouping class that can groups an acid together with all its conju... | no |
RNASequenceInterval | no | |
AtomGroupingByProperty | Example: metal atom | no |
GeneralizedMolecularStructureClass | A molecule grouping class that can be written using a chemical formula using ... | no |
Protein | no | |
Nuclide | an atomic species characterized by the specific constitution of its nucleus | no |
FunctionalGroup | no | |
Copolymer | a polymer with a more than one type of repeating unit | no |
AtomGroupingByPeriodicTableBlock | Example: group 13 atom | no |
MolecularSpecies | A molecule in which the units are identical | no |
ImpreciseChemicalMixture | A macroscopic polyatomic entity that consists of multiple chemical entities w... | no |
ChemicalSaltByCation | A grouping class for a chemical salt named by cation | yes |
MolecularAnion | A polyatomic ion that is negative | no |
MolecularDerivativeGroupingClass | A grouping class defined as a derivative of another molecule or molecular gro... | yes |
GroupingClassForAcidsOrBases | no | |
Peptide | no | |
ChemicalGroup | no | |
AcidBaseConflationClass | A molecule grouping class that can groups an acid together with all its conju... | no |
PhysicochemicalEntity | A discrete chemical structure, material structure, or subatomic particle type | no |
NaturalProduct | no | |
NetUnchargedMolecule | A molecule that has no net charge | no |
MolecularComplex | A molecular complex is a chemical complex composed of at least one weakly int... | no |
GroupingClass | Instances of this class represent generic concepts that can be used to group... | no |
MonomericPolymericGroupingClass | no | |
MolecularComponent | A proper part of a molecule that is larger than an atom | no |
AminoAcidSequenceInterval | no | |
AtomGroupingByPeriodicTablePlacement | no | |
MoleculeGroupingClassDefinedByComponents | A grouping class defined as an exhaustive list of components | no |
AtomGroupingByPeriodicTableGroup | Example: p-block atom | no |
Moiety | a named part of a molecule | no |
PolyatomicIon | A molecule that has a net charge | no |
AtomOccurrence | An occurrence of an atom in the context of a particular molecule | no |
NeutralMolecule | A molecule that has no net charge and is not a zwitterion | no |
MonomolecularPolymer | A macromolecule composed of repeating subunits | no |
Isobar | Isobars are atoms (nuclides) of different chemical elements that have the sam... | no |
DNASequenceInterval | no | |
Ester | An ester is a chemical compound derived from an acid (organic or inorganic) i... | no |
Zwitterion | A molecule that has both a positive and negative charges but is net neutral | no |
UnchargedAtom | An atom type that has no charge | no |
ChemicalSaltByAnion | A grouping class for a chemical salt named by anion | yes |
FullySpecifiedAtom | An atom type that has atomic number, charge, and neutron number stated (equiv... | no |
SupramolecularPolymer | polymeric arrays of monomeric units that are connected by reversible and high... | no |
AtomAnion | A monoatomic ion that is negative | no |
SmallMolecule | A molecule characterized by availability in small-molecule databases | no |
ChemicalSaltGroupingClass | A grouping class for a chemical salt | yes |
MolecularComponentGroupingClass | A grouping class that classifies molecular components | no |
ChemicalSalt | a chemical compound consisting of an ionic assembly of cations and anions | no |
Material | A substance composed of repeated chemical units that has a specific arrangeme... | no |
Nanomaterial | A material of which a single unit is sized (in at least one dimension) betwee... | no |
PolymerPart | no | |
Monomer | no | |
Molecule | A chemical entity that consists of two or more atoms where all atoms are conn... | no |
ChemicalGroupingClass | Instances of this class represent generic chemical concepts that can be used ... | no |
PolyatomicEntity | Any chemical entity consisting of more than one atom | no |
SequenceInterval | a chain of connected monomers in a linear polymer - for example, a sub-region... | no |
Enantiomer | one of two stereoisomers of a chiral molecule that are mirror images | no |
ChemicalGroupingByCharge | A grouping class that refines a charge-neutral entity | no |
MaterialGroupingClass | A grouping class that classifies materials | no |
Radionuclide | an atom that has excess nuclear energy, making it unstable | no |
Homopolymer | a polymer with a single type of repeating unit | no |
Reaction | Reaction | no |
MolecularCation | A polyatomic ion that is positive | no |
AcidAnionGroupingClass | A molecule grouping class that groups the different ion forms of the base of ... | yes |
Stereoisomer | no | |
PreciseChemicalMixture | A polyatomic entity that consists of two or more parts that are weakly bound,... | no |
PartiallySpecifiedAtom | An atom type that only has a subset of properties (has atomic number, charge,... | no |
Mineral | no | |
AtomGroupingClass | A grouping class that classifies atoms | no |
AtomCation | A monoatomic ion that is positive, e | no |
DomainEntity | A discrete, specific named entity in the domain of chemistry | no |
ChemicalEntity | A discrete structure that is one or more atoms that can be described by a che... | no |
Glycan | A macromolecule consisting of a large number of monosaccharides linked glycos... | no |
MonoatomicIon | An atom type that has a charge | no |
MolecularSubsequence | no | |
RacemicMixture | a chemical compound that has equal amounts of left- and right-handed enantiom... | no |
Isotope | A specific subtype of an atom with a specified neutron number | no |
ChemicalMixture | A polyatomic entity that consists of two or more parts that are weakly bound,... | no |
MoleculeByChargeState | A molecule that has a charge state specified | no |
AtomIonicForm | an atom type in which only charge state is specified, designated by the eleme... | no |
MoleculeGroupingClassDefinedByAdditionOfAGroup | A grouping class defined in terms of a derivative of a molecule and the addit... | no |
ChemicalElement | generic form of an atom, with unspecified neutron or charge | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/chemrof
Mappings
Mapping Type | Mapped Value |
---|---|
self | rdfs:label |
native | chemrof:name |
close | bo:symbol |
LinkML Source
name: name
description: name of chemical entity. E.g. nickel, carbon-16
title: name
from_schema: https://w3id.org/chemrof
close_mappings:
- bo:symbol
rank: 1000
is_a: information_property
slot_uri: rdfs:label
alias: name
domain_of:
- DomainEntity
- GroupingClass
- Atom
- AtomOccurrence
range: string