Slot: name (name)
name of chemical entity. E.g. nickel, carbon-16
URI: rdfs:label Alias: name
Inheritance
- information_property
- name
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| MolecularComponent | A proper part of a molecule that is larger than an atom | no |
| PhysicochemicalEntityGroupingClass | no | |
| Monomer | no | |
| Nanomaterial | A material of which a single unit is sized (in at least one dimension) betwee... | no |
| MonoatomicIon | An atom type that has a charge | no |
| GroupingClass | Instances of this class represent generic concepts that can be used to group... | no |
| ChemicalSalt | a chemical compound consisting of an ionic assembly of cations and anions | no |
| Zwitterion | A molecule that has both a positive and negative charges but is net neutral | no |
| Copolymer | a polymer with a more than one type of repeating unit | no |
| ChemicalSaltByAnion | A grouping class for a chemical salt named by anion | yes |
| PhysicochemicalEntity | A discrete chemical structure, material structure, or subatomic particle type | no |
| Allotrope | A molecule consisting of atoms of the same element | no |
| MoleculeGroupingClassDefinedByAdditionOfAGroup | A grouping class defined in terms of a derivative of a molecule and the addit... | no |
| RacemicMixture | a chemical compound that has equal amounts of left- and right-handed enantiom... | no |
| AtomGroupingByPeriodicTableBlock | Example: group 13 atom | no |
| Stereoisomer | no | |
| RNASequenceInterval | no | |
| SmallMolecule | A molecule characterized by availability in small-molecule databases | no |
| ChemicalSaltByCation | A grouping class for a chemical salt named by cation | yes |
| NetUnchargedMolecule | A molecule that has no net charge | no |
| MaterialGroupingClass | A grouping class that classifies materials | no |
| SequenceInterval | a chain of connected monomers in a linear polymer - for example, a sub-region... | no |
| Mineral | no | |
| FunctionalGroup | no | |
| Enantiomer | one of two stereoisomers of a chiral molecule that are mirror images | no |
| NonSpeciesMolecule | A molecule in which the units are not identical | no |
| Isotope | A specific subtype of an atom with a specified neutron number | no |
| Homopolymer | a polymer with a single type of repeating unit | no |
| AtomGroupingByPeriodicTableGroup | Example: p-block atom | no |
| MonomolecularPolymer | A macromolecule composed of repeating subunits | no |
| AcidAnionGroupingClass | A molecule grouping class that groups the different ion forms of the base of ... | yes |
| MonomericPolymericGroupingClass | no | |
| MolecularDerivativeGroupingClass | A grouping class defined as a derivative of another molecule or molecular gro... | yes |
| PolyatomicEntity | Any chemical entity consisting of more than one atom | no |
| MolecularSpecies | A molecule in which the units are identical | no |
| ChemicalMixture | A polyatomic entity that consists of two or more parts that are weakly bound,... | no |
| MoleculeGroupingClass | A grouping class that classifies molecules | no |
| ChemicalGroup | no | |
| DNASequenceInterval | no | |
| NucleotideSequenceInterval | no | |
| AtomGroupingByProperty | Example: metal atom | no |
| Material | A substance composed of repeated chemical units that has a specific arrangeme... | no |
| PolymerPart | no | |
| Protein | A macromolecule composed of one or more polypeptide chains of amino acids tha... | no |
| GroupingClassForAcidsOrBases | no | |
| AtomAnion | A monoatomic ion that is negative | no |
| GeneralizedMolecularStructureClass | A molecule grouping class that can be written using a chemical formula using ... | no |
| ReactionGroupingClass | A grouping class for reactions, for example, dehalogenase; breaking of covale... | no |
| AtomIonicForm | an atom type in which only charge state is specified, designated by the eleme... | no |
| ChemicalEntity | A discrete structure that is one or more atoms that can be described by a che... | no |
| Molecule | A chemical entity that consists of two or more atoms where all atoms are conn... | no |
| MolecularSubsequence | no | |
| ImpreciseChemicalMixture | A macroscopic polyatomic entity that consists of multiple chemical entities w... | no |
| AminoAcidSequenceInterval | no | |
| Isobar | Isobars are atoms (nuclides) of different chemical elements that have the sam... | no |
| Peptide | no | |
| MoleculeByChargeState | A molecule that has a charge state specified | no |
| ChemicalGroupingClass | Instances of this class represent generic chemical concepts that can be used ... | no |
| IsomeraseReaction | A reaction that converts a molecule from one isomer to another | no |
| ChemicalElement | generic form of an atom, with unspecified neutron or charge | no |
| MolecularComponentGroupingClass | A grouping class that classifies molecular components | no |
| AtomOccurrence | An occurrence of an atom in the context of a particular molecule | no |
| Atom | A chemical entity consisting of exactly one atomic nucleus and the electron(s... | no |
| Ester | An ester is a chemical compound derived from an acid (organic or inorganic) i... | no |
| AcidBaseConflationClass | A molecule grouping class that can groups an acid together with all its conju... | no |
| ChemicalGroupingByCharge | A grouping class that refines a charge-neutral entity | no |
| UnchargedAtom | An atom type that has no charge | no |
| GeneralAcidBaseGroupingClass | A molecule grouping class that can groups an acid together with all its conju... | no |
| AtomCation | A monoatomic ion that is positive, e | no |
| FullySpecifiedAtom | An atom type that has atomic number, charge, and neutron number stated (equiv... | no |
| AtomGroupingClass | A grouping class that classifies atoms | no |
| PartiallySpecifiedAtom | An atom type that only has a subset of properties (has atomic number, charge,... | no |
| Glycan | A macromolecule consisting of a large number of monosaccharides linked glycos... | no |
| MoleculeGroupingClassDefinedByComponents | A grouping class defined as an exhaustive list of components | no |
| DomainEntity | A discrete, specific named entity in the domain of chemistry | no |
| MolecularCation | A polyatomic ion that is positive | no |
| PreciseChemicalMixture | A polyatomic entity that consists of two or more parts that are weakly bound,... | no |
| Macromolecule | A large molecule, such as a polymer, lipid, or macrocycle | no |
| AtomGroupingByPeriodicTablePlacement | no | |
| NaturalProduct | no | |
| ChemicalSaltGroupingClass | A grouping class for a chemical salt | yes |
| SubatomicParticle | A chemical entity below the granularity of an atom | no |
| Radionuclide | an atom that has excess nuclear energy, making it unstable | no |
| Reaction | Reaction | no |
| MolecularComplex | A molecular complex is a chemical complex composed of at least one weakly int... | no |
| Moiety | a named part of a molecule | no |
| NeutralMolecule | A molecule that has no net charge and is not a zwitterion | no |
| MolecularAnion | A polyatomic ion that is negative | no |
| PolyatomicIon | A molecule that has a net charge | no |
| Nuclide | an atomic species characterized by the specific constitution of its nucleus | no |
| SupramolecularPolymer | polymeric arrays of monomeric units that are connected by reversible and high... | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/chemrof
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | rdfs:label |
| native | chemrof:name |
| close | bo:symbol |
LinkML Source
name: name
description: name of chemical entity. E.g. nickel, carbon-16
title: name
from_schema: https://w3id.org/chemrof
close_mappings:
- bo:symbol
rank: 1000
is_a: information_property
slot_uri: rdfs:label
alias: name
domain_of:
- DomainEntity
- GroupingClass
- Atom
- AtomOccurrence
range: string