Slot: symbol (symbol)
short symbol for chemical entity, e.g. K, C-16
URI: bo:symbol
Inheritance
- information_property
- symbol
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
MonoatomicIon | An atom type that has a charge | no |
Isotope | A specific subtype of an atom with a specified neutron number | no |
UnchargedAtom | An atom type that has no charge | no |
PartiallySpecifiedAtom | An atom type that only has a subset of properties (has atomic number, charge,... | no |
AtomIonicForm | an atom type in which only charge state is specified, designated by the eleme... | no |
Radionuclide | an atom that has excess nuclear energy, making it unstable | no |
Atom | A chemical entity consisting of exactly one atomic nucleus and the electron(s... | no |
AtomAnion | A monoatomic ion that is negative | no |
AtomCation | A monoatomic ion that is positive, e | no |
Nuclide | an atomic species characterized by the specific constitution of its nucleus | no |
Isobar | Isobars are atoms (nuclides) of different chemical elements that have the sam... | no |
FullySpecifiedAtom | An atom type that has atomic number, charge, and neutron number stated (equiv... | no |
ChemicalElement | generic form of an atom, with unspecified neutron or charge | yes |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/chemrof
Mappings
Mapping Type | Mapped Value |
---|---|
self | bo:symbol |
native | chemrof:symbol |
LinkML Source
name: symbol
description: short symbol for chemical entity, e.g. K, C-16
title: symbol
from_schema: https://w3id.org/chemrof
rank: 1000
is_a: information_property
slot_uri: bo:symbol
alias: symbol
domain_of:
- Atom
range: string