Slot: has physiologically stable form (has_physiologically_stable_form)
connects an acid to the form that is stable at physiological pH (7.3). E.g. citric acid has physiological base citrate(3-)
URI: chemrof:has_physiologically_stable_form
Inheritance
- chemical_to_chemical_relationship
- alternate_form_of
- derivative_of
- direct_conjugatated_form_of
- conjugate_acid_of [ has_higher_charge_from]
- acid_form_of
- has_physiologically_stable_form
- acid_form_of
- conjugate_acid_of [ has_higher_charge_from]
- direct_conjugatated_form_of
- derivative_of
- alternate_form_of
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Allotrope | A molecule consisting of atoms of the same element | no |
PreciseChemicalMixture | A polyatomic entity that consists of two or more parts that are weakly bound,... | no |
Zwitterion | A molecule that has both a positive and negative charges but is net neutral | no |
UnchargedAtom | An atom type that has no charge | no |
PartiallySpecifiedAtom | An atom type that only has a subset of properties (has atomic number, charge,... | no |
Atom | A chemical entity consisting of exactly one atomic nucleus and the electron(s... | no |
AtomCation | A monoatomic ion that is positive, e | no |
Peptide | no | |
ChemicalGroup | no | |
FullySpecifiedAtom | An atom type that has atomic number, charge, and neutron number stated (equiv... | no |
ChemicalEntity | A discrete structure that is one or more atoms that can be described by a che... | no |
NucleotideSequenceInterval | no | |
NonSpeciesMolecule | A molecule in which the units are not identical | no |
Glycan | A macromolecule consisting of a large number of monosaccharides linked glycos... | no |
MonoatomicIon | An atom type that has a charge | no |
SupramolecularPolymer | polymeric arrays of monomeric units that are connected by reversible and high... | no |
NaturalProduct | no | |
NetUnchargedMolecule | A molecule that has no net charge | no |
MolecularSubsequence | no | |
Macromolecule | A large molecule, such as a polymer, lipid, or macrocycle | no |
SmallMolecule | A molecule characterized by availability in small-molecule databases | no |
AtomAnion | A monoatomic ion that is negative | no |
RNASequenceInterval | no | |
ChemicalSalt | a chemical compound consisting of an ionic assembly of cations and anions | no |
MolecularComplex | A molecular complex is a chemical complex composed of at least one weakly int... | no |
MolecularComponent | A proper part of a molecule that is larger than an atom | no |
Protein | no | |
Nuclide | an atomic species characterized by the specific constitution of its nucleus | no |
AminoAcidSequenceInterval | no | |
Monomer | no | |
PolymerPart | no | |
Molecule | A chemical entity that consists of two or more atoms where all atoms are conn... | no |
FunctionalGroup | no | |
PolyatomicEntity | Any chemical entity consisting of more than one atom | no |
SequenceInterval | a chain of connected monomers in a linear polymer - for example, a sub-region... | no |
Enantiomer | one of two stereoisomers of a chiral molecule that are mirror images | no |
RacemicMixture | a chemical compound that has equal amounts of left- and right-handed enantiom... | no |
Moiety | a named part of a molecule | no |
PolyatomicIon | A molecule that has a net charge | no |
Isotope | A specific subtype of an atom with a specified neutron number | no |
ChemicalMixture | A polyatomic entity that consists of two or more parts that are weakly bound,... | no |
Copolymer | a polymer with a more than one type of repeating unit | no |
MoleculeByChargeState | A molecule that has a charge state specified | no |
Ester | An ester is a chemical compound derived from an acid (organic or inorganic) i... | no |
AtomIonicForm | an atom type in which only charge state is specified, designated by the eleme... | no |
Radionuclide | an atom that has excess nuclear energy, making it unstable | no |
Homopolymer | a polymer with a single type of repeating unit | no |
NeutralMolecule | A molecule that has no net charge and is not a zwitterion | no |
MolecularSpecies | A molecule in which the units are identical | no |
MonomolecularPolymer | A macromolecule composed of repeating subunits | no |
Isobar | Isobars are atoms (nuclides) of different chemical elements that have the sam... | no |
DNASequenceInterval | no | |
ImpreciseChemicalMixture | A macroscopic polyatomic entity that consists of multiple chemical entities w... | no |
MolecularCation | A polyatomic ion that is positive | no |
ChemicalElement | generic form of an atom, with unspecified neutron or charge | yes |
MolecularAnion | A polyatomic ion that is negative | no |
Stereoisomer | no |
Properties
-
Range: MoleculeByChargeState
-
Multivalued: True
Aliases
- protonation neutral form of
- has Ph 7.3 mapping
See Also
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/chemrof
Mappings
Mapping Type | Mapped Value |
---|---|
self | chemrof:has_physiologically_stable_form |
native | chemrof:has_physiologically_stable_form |
LinkML Source
name: has_physiologically_stable_form
description: connects an acid to the form that is stable at physiological pH (7.3).
E.g. citric acid has physiological base citrate(3-)
title: has physiologically stable form
from_schema: https://w3id.org/chemrof
see_also:
- https://ftp.expasy.org/databases/rhea/tsv/chebi_pH7_3_mapping.tsv
aliases:
- protonation neutral form of
- has Ph 7.3 mapping
rank: 1000
is_a: acid_form_of
domain: MoleculeByChargeState
alias: has_physiologically_stable_form
domain_of:
- ChemicalEntity
range: MoleculeByChargeState
multivalued: true